Products
LEAD ALLOY
Lead Alloy
Hanushi is a leading manufacturer and exporter of all kinds of Lead Alloys i.e. Lead Antimony Alloy, Lead Calcium Alloy, Selenium, Copper, Tin, Arsenic etc.
We have Alloying Kettles of various capacities ranging from 7-30 tones per batch. They are fitted with high efficiency furnace oil burners equipped with preheating arrangements. Emissions control is achieved by a flexible kettle hood venting into a venturi scrubber attached to an ID fan along with a chimney/stack arrangement. Emissions are regularly monitored to ascertain that they strictly fall within the allowable limits.
Calcium Lead Alloy
| Elements | (%) Limits |
|---|---|
| Calcium (Ca) | 0.120 +/- 0.020 |
| Aluminum (Al) | 0.030 +/- 0.010 |
| Tin (Sn) | 0.400 +/- 0.100 |
| Other Impurities | |
| Applications : For making Automotive/Tubuler/SMF/VRLA battery plates. | |
Antimony Selenium Lead Alloy – 2.5
| Elements | (%) Limits |
|---|---|
| Antimony (Sb) | 2.500 +/- 0.250 |
| Arsenic (As) | 0.150 +/- 0.050 |
| Tin (Sn) | 0.250 +/- 0.050 |
| Selenium (Se) | 0.020 +/- 0.005 |
| Other Impurities | Within Specified Limits |
| Applications : For making Automotive / Tubuler grids. | |
Antimony Lead Alloy – 3.0
| Elements | (%) Limits |
|---|---|
| Antimony (Sb) | 3.000 +/- 0.250 |
| Arsenic (As) | 0.125 +/- 0.025 |
| Tin (Sn) | 0.250 +/- 0.050 |
| Sulphur (S) | 0.003 – 0.008 |
| Copper (Cu) | 0.040 – 0.060 |
| Other Impurities | Within Specified Limits |
| Applications : For making small parts in HD batteries, also in COS Fusion | |
Antimony Lead Alloy – 4.5
| Elements | (%) Limits |
|---|---|
| Antimony (Sb) | 4.500 +/- 0.250 |
| Arsenic (As) | 0.150 +/- 0.025 |
| Tin (Sn) | 0.250 +/- 0.050 |
| Sulphur (S) | 0.003 – 0.008 |
| Copper (Cu) | 0.040 – 0.060 |
| Other Impurities | Within Specified Limits |
| Applications : For making automotive / Tubuler Grids. | |
Copper Lead Alloy
| Elements | (%) Limits |
|---|---|
| Copper (Cu) | 0.070 – 0.080 |
| Antimony (Sb) | 0.001 |
| Arsenic (As) | 0.001 |
| Tin (Sn) | 0.001 |
| Bismath (Bi) | 0.030 |
| Iron (Fe) | 0.001 |
| Zinc (Zn) | 0.001 |
| Silver (Ag) | 0.005 |
| Other Impurities | Within Specified Limits |
| Applications : For making Lead Pipes / Chemical reactors. | |